Climate Change Information for Regional Impact and for Risk Assessment (Q103): Difference between revisions
Appearance
Cleared an Item |
Cleared an Item |
||
| (2 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
Climate Change Information for Regional Impact and for Risk Assessment | |||
| aliases / en / 0 | aliases / en / 0 | ||
IPCC_AR6; IPCC_AR6_WGI; B:1; C:12 | |||
| description / en | description / en | ||
Climate Change 2021 – The Physical Science Basis | |||
| Property / Instance of | |||
| Property / Instance of: Chapter / rank | |||
| Property / Part of | |||
| Property / Part of: Chapters / rank | |||
| Property / Wiki | |||
| Property / Wiki: https://wikibase.runstop.uk/wiki/IPCC:Wg1:Chapter:Chapter-12 / rank | |||
| Property / Source | |||
| Property / Source: https://www.ipcc.ch/report/ar6/wg1/chapter/chapter-12/ / rank | |||
| Property / PDF | |||
| Property / PDF: https://www.ipcc.ch/report/ar6/wg1/downloads/report/IPCC_AR6_WGI_Chapter12.pdf / rank | |||
| Property / DOI | |||
| Property / DOI: 10.1017/9781009157896.014 / rank | |||
| Property / OPENALEX | |||
| Property / OPENALEX: W4382358998 / rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Confidence / rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Climate extreme / rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Climate services / rank | |||
| Property / Instance of | |||
| Property / Instance of: Chapter / rank | |||
Normal rank | |||
| Property / Part of | |||
| Property / Part of: Chapters / rank | |||
Normal rank | |||
| Property / Wiki | |||
| Property / Wiki: https://wikibase.runstop.uk/wiki/IPCC:Wg1:Chapter:Chapter-12 / rank | |||
Normal rank | |||
| Property / Source | |||
| Property / Source: https://www.ipcc.ch/report/ar6/wg1/chapter/chapter-12/ / rank | |||
Normal rank | |||
| Property / PDF | |||
| Property / PDF: https://www.ipcc.ch/report/ar6/wg1/downloads/report/IPCC_AR6_WGI_Chapter12.pdf / rank | |||
Normal rank | |||
| Property / DOI | |||
10.1017/9781009157896.014 | |||
| Property / DOI: 10.1017/9781009157896.014 / rank | |||
Normal rank | |||
| Property / OPENALEX | |||
W4382358998 | |||
| Property / OPENALEX: W4382358998 / rank | |||
Normal rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Confidence / rank | |||
Normal rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Climate extreme / rank | |||
Normal rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Climate services / rank | |||
Normal rank | |||
Latest revision as of 20:14, 12 May 2026
Climate Change 2021 – The Physical Science Basis
- IPCC_AR6; IPCC_AR6_WGI; B:1; C:12
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Climate Change Information for Regional Impact and for Risk Assessment |
Climate Change 2021 – The Physical Science Basis |
|
Statements
10.1017/9781009157896.014
0 references
W4382358998
0 references