Terrestrial and Freshwater Ecosystems and Their Services (Q112): Difference between revisions
Appearance
Created a new Item |
Cleared an Item |
||
| (3 intermediate revisions by the same user not shown) | |||
| Property / Instance of | |||
| Property / Instance of: Chapter / rank | |||
Normal rank | |||
| Property / Part of | |||
| Property / Part of: Chapters / rank | |||
Normal rank | |||
| Property / Wiki | |||
| Property / Wiki: https://wikibase.runstop.uk/wiki/IPCC:Wg2:Chapter:Chapter-2 / rank | |||
Normal rank | |||
| Property / Source | |||
| Property / Source: https://www.ipcc.ch/report/ar6/wg2/chapter/chapter-2/ / rank | |||
Normal rank | |||
| Property / PDF | |||
| Property / PDF: https://www.ipcc.ch/report/ar6/wg2/downloads/report/IPCC_AR6_WGII_Chapter02.pdf / rank | |||
Normal rank | |||
| Property / DOI | |||
10.1017/9781009325844.004 | |||
| Property / DOI: 10.1017/9781009325844.004 / rank | |||
Normal rank | |||
| Property / OPENALEX | |||
W4382363505 | |||
| Property / OPENALEX: W4382363505 / rank | |||
Normal rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Climate extreme / rank | |||
Normal rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Climate model / rank | |||
Normal rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Climate system / rank | |||
Normal rank | |||
Latest revision as of 20:14, 12 May 2026
Climate Change 2022 – Impacts, Adaptation and Vulnerability
- IPCC_AR6; IPCC_AR6_WGII; B:1; C:2
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Terrestrial and Freshwater Ecosystems and Their Services |
Climate Change 2022 – Impacts, Adaptation and Vulnerability |
|
Statements
10.1017/9781009325844.004
0 references
W4382363505
0 references