Key Risks across Sectors and Regions (Q133): Difference between revisions
Appearance
Cleared an Item |
Cleared an Item |
||
| (2 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
Key Risks across Sectors and Regions | |||
| aliases / en / 0 | aliases / en / 0 | ||
IPCC_AR6; IPCC_AR6_WGII; B:1; C:16 | |||
| description / en | description / en | ||
Climate Change 2022 – Impacts, Adaptation and Vulnerability | |||
| Property / Instance of | |||
| Property / Instance of: Chapter / rank | |||
| Property / Part of | |||
| Property / Part of: Chapters / rank | |||
| Property / Wiki | |||
| Property / Wiki: https://wikibase.runstop.uk/wiki/IPCC:Wg2:Chapter:Chapter-16 / rank | |||
| Property / Source | |||
| Property / Source: https://www.ipcc.ch/report/ar6/wg2/chapter/chapter-16/ / rank | |||
| Property / PDF | |||
| Property / PDF: https://www.ipcc.ch/report/ar6/wg2/downloads/report/IPCC_AR6_WGII_Chapter16.pdf / rank | |||
| Property / DOI | |||
| Property / DOI: 10.1017/9781009325844.025 / rank | |||
| Property / OPENALEX | |||
| Property / OPENALEX: W4382362903 / rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Adaptation / rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Risk / rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Global warming / rank | |||
| Property / Instance of | |||
| Property / Instance of: Chapter / rank | |||
Normal rank | |||
| Property / Part of | |||
| Property / Part of: Chapters / rank | |||
Normal rank | |||
| Property / Wiki | |||
| Property / Wiki: https://wikibase.runstop.uk/wiki/IPCC:Wg2:Chapter:Chapter-16 / rank | |||
Normal rank | |||
| Property / Source | |||
| Property / Source: https://www.ipcc.ch/report/ar6/wg2/chapter/chapter-16/ / rank | |||
Normal rank | |||
| Property / PDF | |||
| Property / PDF: https://www.ipcc.ch/report/ar6/wg2/downloads/report/IPCC_AR6_WGII_Chapter16.pdf / rank | |||
Normal rank | |||
| Property / DOI | |||
10.1017/9781009325844.025 | |||
| Property / DOI: 10.1017/9781009325844.025 / rank | |||
Normal rank | |||
| Property / OPENALEX | |||
W4382362903 | |||
| Property / OPENALEX: W4382362903 / rank | |||
Normal rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Adaptation / rank | |||
Normal rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Risk / rank | |||
Normal rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Global warming / rank | |||
Normal rank | |||
Latest revision as of 20:14, 12 May 2026
Climate Change 2022 – Impacts, Adaptation and Vulnerability
- IPCC_AR6; IPCC_AR6_WGII; B:1; C:16
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Key Risks across Sectors and Regions |
Climate Change 2022 – Impacts, Adaptation and Vulnerability |
|
Statements
10.1017/9781009325844.025
0 references
W4382362903
0 references