IPCC:AR6/WGII: Difference between revisions
No edit summary |
|||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | = Climate Change 2022: Impacts, Adaptation and Vulnerability (WGII) = | ||
| | |||
== Report Summary == | |||
{{ReportHeader | |||
| cover = Cover-WGII.jpg | |||
| title = Climate Change 2022 – Impacts, Adaptation and Vulnerability | |||
| subtitle = Working Group II Contribution to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change | |||
| type = Working Group Report | |||
| date = 2022 | |||
| doi = https://doi.org/10.1017/9781009325844 | |||
| isbn = 9781009325844 | |||
| licence = CC-BY-NC-ND 4.0 | |||
}} | }} | ||
== Table of Contents == | |||
{{ReportTOC | {{ReportTOC | ||
| spmtitle = Summary for Policymakers | | spmtitle = Summary for Policymakers | ||
| spmurl = IPCC:AR6/WGII/SPM | |||
| spmurl = | |||
| tstitle = Technical Summary | | tstitle = Technical Summary | ||
| | | tsurl = IPCC:AR6/WGII/TS | ||
| | |||
| ch1title = Chapter 1 | |||
| ch1subtitle = Point of Departure and Key Concepts | |||
| ch1url = IPCC:AR6/WGII/Chapter-1 | |||
| ch2title = Chapter 2 | |||
| ch2subtitle = Terrestrial and Freshwater Ecosystems and Their Services | |||
| ch2url = IPCC:AR6/WGII/Chapter-2 | |||
| ch3title = Chapter 3 | |||
| ch3subtitle = Oceans and Coastal Ecosystems and Their Services | |||
| ch3url = IPCC:AR6/WGII/Chapter-3 | |||
| ch4title = Chapter 4 | |||
| ch4subtitle = Water | |||
| ch4url = IPCC:AR6/WGII/Chapter-4 | |||
| ch5title = Chapter 5 | |||
| ch5subtitle = Food, Fibre and Other Ecosystem Products | |||
| ch5url = IPCC:AR6/WGII/Chapter-5 | |||
| ch6title = Chapter 6 | |||
| ch6subtitle = Cities, Settlements and Key Infrastructure | |||
| ch6url = IPCC:AR6/WGII/Chapter-6 | |||
| ch7title = Chapter 7 | |||
| ch7subtitle = Health, Wellbeing and the Changing Structure of Communities | |||
| ch7url = IPCC:AR6/WGII/Chapter-7 | |||
| | | ch8title = Chapter 8 | ||
| | | ch8subtitle = Poverty, Livelihoods and Sustainable Development | ||
| | | ch8url = IPCC:AR6/WGII/Chapter-8 | ||
| | |||
| | | ch9title = Chapter 9 | ||
| | | ch9subtitle = Africa | ||
| ch9url = IPCC:AR6/WGII/Chapter-9 | |||
| ch10title = Chapter 10 | |||
| ch10subtitle = Asia | |||
| ch10url = IPCC:AR6/WGII/Chapter-10 | |||
| ch11title = Chapter 11 | |||
| ch11subtitle = Australasia | |||
| ch11url = IPCC:AR6/WGII/Chapter-11 | |||
| ch12title = Chapter 12 | |||
| ch12subtitle = Central and South America | |||
| ch12url = IPCC:AR6/WGII/Chapter-12 | |||
| ch13title = Chapter 13 | |||
| ch13subtitle = Europe | |||
| ch13url = IPCC:AR6/WGII/Chapter-13 | |||
| ch14title = Chapter 14 | |||
| ch14subtitle = North America | |||
| ch14url = IPCC:AR6/WGII/Chapter-14 | |||
| ch15title = Chapter 15 | |||
| ch15subtitle = Small Islands | |||
| ch15url = IPCC:AR6/WGII/Chapter-15 | |||
| ch16title = Cross-Chapter Paper 1 | |||
| ch16subtitle = Biodiversity Hotspots | |||
| ch16url = IPCC:AR6/WGII/Cross-Chapter-Paper-1 | |||
| ch17title = Cross-Chapter Paper 2 | |||
| ch17subtitle = Cities and Settlements by the Sea | |||
| ch17url = IPCC:AR6/WGII/Cross-Chapter-Paper-2 | |||
| ch18title = Cross-Chapter Paper 3 | |||
| ch18subtitle = Deserts, Semiarid Areas and Desertification | |||
| ch18url = IPCC:AR6/WGII/Cross-Chapter-Paper-3 | |||
| ch19title = Cross-Chapter Paper 4 | |||
| ch19subtitle = Mediterranean Region | |||
| ch19url = IPCC:AR6/WGII/Cross-Chapter-Paper-4 | |||
| ch20title = Cross-Chapter Paper 5 | |||
| ch20subtitle = Mountains | |||
| ch20url = IPCC:AR6/WGII/Cross-Chapter-Paper-5 | |||
| ch21title = Cross-Chapter Paper 6 | |||
| ch21subtitle = Polar Regions | |||
| ch21url = IPCC:AR6/WGII/Cross-Chapter-Paper-6 | |||
| ch22title = Cross-Chapter Paper 7 | |||
| ch22subtitle = Tropical Forests | |||
| ch22url = IPCC:AR6/WGII/Cross-Chapter-Paper-7 | |||
| ch23title = Chapter 16 | |||
| ch23subtitle = Key Risks across Sectors and Regions | |||
| ch23url = IPCC:AR6/WGII/Chapter-16 | |||
| ch24title = Chapter 17 | |||
| ch24subtitle = Decision-Making Options for Managing Risk | |||
| ch24url = IPCC:AR6/WGII/Chapter-17 | |||
| ch25title = Chapter 18 | |||
| ch25subtitle = Climate Resilient Development Pathways | |||
| ch25url = IPCC:AR6/WGII/Chapter-18 | |||
}} | |||
{{CorpusNavigation | |||
| active = wgii | |||
}} | |||
== Citation Suggestion == | |||
IPCC, 2022: ''Climate Change 2022: Impacts, Adaptation and Vulnerability. Contribution of Working Group II to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change'' [H.-O. Pörtner, D.C. Roberts, M. Tignor, E.S. Poloczanska, K. Mintenbeck, A. Alegría, M. Craig, S. Langsdorf, S. Löschke, V. Möller, A. Okem, B. Rama (eds.)]. Cambridge University Press. Cambridge University Press, Cambridge, UK and New York, NY, USA, 3056 pp., doi:10.1017/9781009325844. | |||
== Acronyms == | |||
{{AcronymTerms | |||
| acronym_page = IPCC:AR6/Data/Acronyms | |||
| acronyms = 3-PG, A/R, AAI, AAO, AAS, ABNJ, ABS, AC, ACCC, ACCCRN, ACE, ACRE, ACT, ADB, ADW, AEMO, AF, AfDB, AFOLU, AFSI, AgMIP, AHP, AI, AIDR, AIHW, AK, ALT, AMO, AMOC, ANPP, AOGCM, AOSIS, APP, APRA, AR, AR4, AR5, AR6, ARA, ARI, ASBEC, ASE, ASEAN, ASFI, ASP, AT, ATLAS, AU, AUC, AUP, BAU, BC, BCH, BCR, BDP, BE, BECCS, BFV, BMPs, BOM, BORDA, BR, BRI, BRICS, BTM, BVOC, C&S, CA, CAM, CBA, CBD, CBO, CBs, CCA, CCAFS, CCATWG, CCC, CCD, CCDMF, CCE, CCP, CCRA, CCRIF, CCS, CCT, CCU, CDC, CDD, CDEM, CDKN, CDM, CDMC, CDR, CE, CEIC, CER, CES, CFC, CFM, CFP, CFPP, CGE, CGIAR, CGRA, CH, CHIKV, CHL, CICES, CID, CIS, CLP, CMIP, CMIP3, CMIP5, CMIP6, CMR, CMSI, CoA, COAG, CODOHSAPA, COP, COP16, COP19, COP26, COPD, CORDEX, COSSAO, COVID-19, CPA, CPI, CRC, CRD, CRDP, CRFS, CRGE, CRIDA, CRM, CRO, CRS, CS, CSA, CSF, CSIRO, CSOs, CSR, CVD, CZ, DAC, DACCS, DAE, DAI, DALY, DAPP, DBH, DCCEE, DE, DEA, DEHP, DELWP, DEM, DENR, DES, DESA, DFIs, DGVMs, DHW, DINA, DISER, DIY, DMDU, DOC, DOM, DRC, DRFIP, DRM, DRR, DSR, E, EAD, EAIS, EbA, EBM, EBS, EBSA, EBUS, EC, ECB, ECOSOC, ECS, ECWL, EDCD, EDRM, EEA, EEU, EEZ, EFRs, EIA, EKC, ENACTS, ENSO, EP, ES, ESA, ESA CCI, ESAF, ESCC, ESCI, ESD, ESL, ESM, ESW, ESWL, ET, ETC, ETWL, EU, EV, EW, EWFD, EWS, FACE, FAO, FAQ, FAR, FBD, FEDURP, FEMA, FEW, FFDI, Fish-MIP, FLW, FMU, FPIC, FR, FSC, FW, FWL, FYROM, G20, GAMI, GAST, GBAM, GBCA, GBP, GBR, GBRMPA, GCF, GCM, GDD, GDE, GDP, GEF, GHA, GHG, GHM, GI, GIS, GLEON, GLOF, GM, GMSL, GMSLR, GMST, GMT, GNDR, GNH, GOA-ON, GPCC, GPG, GPP, GQL, GRACE, GRDC, GSAT, GW, GWL, GWP, GWR, GWRC, GWSHP, GWSI, H, HAB, HadCM3, HAP, HCSA, HCVA, HDD, HDI, HDSR, HELP, HFC, HFRS, HIV, HKH, HLD, HNPP, HPLE, HRBA, HVAC, IAM, IAS, IBAI, ICA, ICLEI, ICM, ICNZ, ICRI, ICT, ICV, ICZM, ID, IDF, IDMC, IDP, IEA, IFPRI, IGCC, IHME, IIED, IISD, IK, IKLK, iLUC, IMF, INDC, IOD, IoT, IPBES, IPCC, IPLC, IPO, IQR, IRGC, IS, ISIMIP, ISME, ISO, IT, IUCN, IUWN, IVA, IWGIA, IWRM, JRC, K1, K2, K3, KNOMAD, KR, L&D, LAI, LCOE, LCP, LC-PUFAs, LDC, LDCF, LDN, LECZ, LEDS, LEED, LEED-ND, LGBTQI, LGNZ, LI, LIG, LIMIC, LK, LMMA, LSLA, LTP, LU, LUC, LULUC, LULUCF, m w.e., M&C, m.a.s.l., MAP, MAR, MBIE, MC, MCB, MCDA, MCP, MCPP, MD, MDB, MDG, MEA, MEASO, MED, MEE, MEFF, MeHg, MEL, MENA, MERI, MERS, MfE, MFP, MGNREGA, MHW, MI, MIPs, MISI, MMT, MODIS, MPA, MPI, MRV, MSFD, MSL, MSP, MSRI, MSSD, MSY, MTE, NAF, NAHS, NAO, NAP, NAPA, NAS, NBI, NbS, NCCARF, NCCRS, NCD, NCEI, NCP, NDC, NDVI, NE, NELD, NEP, NESP, NEU, NEUS, NF, NFM, NGO, NHS, NIES, NIWA, NL, NMHS, NPP, NSR, NSW, NTDs, NTFPs, NUA, NWP, NWS, NYCEDC, NZ, NZCFSF, OA, OAC, OCLTT, ODA, OECD, OECM, OEH, OHRLLS, OMVS, OMZ, OSPAR, OW, PA, PACJA, PAGCC, Pas, PCB, PCE, pCO2, PDO, PDRC, PDS, PDSI, PE, PEFC, PES, PET, PFC, pH, PICSA, PIDA, PIDACC, PM, POC, POMS, POP, PPADI, PPB, PPP, PSI, PSNP, PTSD, PWC, PWLM, QFCI, QFES, QOL, RAWES, RBNZ, RCM, RCP, RCSA, RDM, RE, REDD, REGEN, RFC, RFMO, RIO, RIT, RKR, RMB, ROSES, RRV, RSL, RSLR, RTI, RVF, SAI, SAIA, SAIIA, SAM, SAR, SARS, SAS, SASSCAL, SC, SCC, SCE, scPDSI, SD, SDG, SDM, SDP, SDS, SE, SEEA, SES, SETS, SEU, SEUS, SHELF, SI, SIDS, SITES, SL, SLCF, SLM, SLR, SLURC, SM, SMART, SME, SNA, SOC, SOI, SOM, SP, SPEI, SPI, SPM, SPP, SPV, SR1.5, SRA, SRCCL, SRES, SRM, SROCC, SRTM, SSA, SSP, SSR, SST, STFM, STI, SUDS, SW, SWE, SWM, SWP, TAR, TAV, TC, TCFD, TCs, TEG CRM, TEU, TEUS, T-FACE, TFP, THI, TIA, TIB, TK, TLAS, TMNs, TMSP, TN, TSR, TSRA, TSU, TURFs, TWS, TWS-DSI, TWWHA, UA, UCDP, UCLG, UHC, UHI, UN, UNCCD, UNDP, UNEP, UNESCO, UNFCCC, UNHCR, UNICEF, UPA, USAID, USD, USGS, V, VaR, VBD, VF, VOC, VoCC, VOD, VPA, VPD, VRES, W, WAIS, WASCAL, WASH, WBD, WCA, WCE, WCRP, WEF, WEMA, WEU, WGI, WGII, WGIII, WGWDGD, WHO, WIM, WMO, WNF, WSAA, WSAF, WSI, WSUD, WTTC, WTU, WUE, WUI, WWF, YCS, YLD, YLL | |||
}} | |||
== Glossary Terms == | |||
{{GlossaryTerms | |||
| glossary_page = IPCC:AR6/Data/Glossary | |||
| terms = 2030 Agenda for Sustainable Development, Abrupt change, Abrupt climate change, Access, Acclimatisation, Accumulation, Acute food insecurity, Adaptation, Adaptation Fund, Adaptation behaviour, Adaptation deficit, Adaptation gap, Adaptation limits, Adaptation needs, Adaptation options, Adaptation pathways, Adaptive capacity, Adaptive governance, Adaptive management, Adverse side-effect, Aerosol, Afforestation, Agreement, Agricultural and ecological drought, Agroecology, Agroforestry, Air pollution, Albedo, Anomaly, Anthropocene, Anthropogenic, Anthropogenic emissions, Anthropogenic subsidence, Arid zone, Aridity, Atmosphere, Attribution, Autonomous adaptation, Avalanche, Baseline/reference, Baseline scenario, Behavioural change, Benthic, Benthos, Beta diversity, Biodiversity, Biodiversity hotspots, Bioenergy, Biofuel, Biomass, Biomes, Biosphere, Blue carbon, Blue infrastructure, Burden, Business as usual, Calcification, Capacity building, Carbon dioxide, Carbon dioxide fertilisation, Carbon dioxide removal, Carbon footprint, Carbon stock, Cascading impacts, Catchment, Cities, City region, Climate, Climate extreme, Climate feedback, Climate finance, Climate governance, Climate information, Climate justice, Climate literacy, Climate model, Climate prediction, Climate projection, Climate refugium, Climate resilient development, Climate resilient development pathways, Climate-resilient pathways, Climate services, Climate simulation ensemble, Climate-smart agriculture, Climate system, Climate variability, Climate velocity, Climatic driver, Co-benefits, Coast, Coastal erosion, Communicable disease, Community-based adaptation, Compound risks, Compound weather/climate events, Concentrations scenario, Confidence, Conservation agriculture, Coping, Coping capacity, Coral bleaching, Coral reef, Cost–benefit analysis, Coupled Model Intercomparison Project, Cryosphere, Cultural impacts, Decarbonisation, Deep uncertainty, Deforestation, Deliberate transformations, Desertification, Detection, Detection and attribution, Developed/developing countries, Development pathways, Diatoms, Diet, Disaster, Disaster management, Disaster risk, Disaster risk management, Disaster risk reduction, Discounting, Downscaling, Drainage, Driver, Drought, Early warning systems, Earth system model, Eastern boundary upwelling systems, Ecosystem, Ecosystem-based adaptation, Ecosystem health, Ecosystem services, El Niño–Southern Oscillation, Emergence, Emission pathways, Emissions scenario, Enabling conditions, Endemic species, Energy access, Energy efficiency, Energy security, Energy system, Equality, Equity, Ethics, Eutrophication, Evaporation, Evapotranspiration, Evidence, Evolutionary adaptation, Exposure, Externality/external cost/external benefit, Extinction, Extirpation, Extreme/heavy precipitation event, Extreme sea level, Extreme weather event, Fairness, Feasibility, Fire weather, Flood, Flux, Food-borne diseases, Food security, Food system, Forest, Forest degradation, Forest line, Fossil fuels, Glacial lake outburst flood /Glacier lake outburst, Glacier, Global change, Global mean sea level change, Global mean surface air temperature, Global mean surface temperature, Global monsoon, Global warming, Governance, Governance capacity, Green Climate Fund, Green infrastructure, Greenhouse gases, Grey infrastructure, Gross domestic product, Groundwater recharge, Habitability, Hazard, Health, Heat index, Heat stress, Heatwave, Heavy precipitation event, Human behaviour, Human mobility, Human rights, Human security, Human system, Hydrological cycle, Hydrological drought, Hydropower, Hyperthermal events, Hypoxic, Hypoxic events, Ice sheet, Impacts, Income, Incremental adaptation, Indigenous Peoples, Indigenous knowledge, Inequality, Informal settlement, Infrastructure, Institutional capacity, Institutions, Insurance/reinsurance, Integrated assessment, Integrated assessment model, Invasive species, Just transitions, Justice, Key risk, Land, Land cover, Land-cover change, Land degradation, Land management, Land use, Land-use change, Least Developed Countries, Likelihood, Livelihood, Local extinction, Local knowledge, Lock-in, Loss and Damage, and losses and damages, Low Elevation Coastal Zones, Low-likelihood, high impact outcomes, Maladaptive actions, Malnutrition, Marine heatwave, Mean sea level, Measurement, Megacity, Megadrought, Mental health, Meteorological drought, Methane, Metric, Microclimate, Migrant, Migration, Mitigation, Mitigation measures, Mitigation option, Mitigation scenario, Models, Monitoring and evaluation, Mountains, Multi-level governance, Narrative, Native species, Natural systems, Nature-based solutions, Net primary production, Net zero CO2 emissions, New Urban Agenda, Non-climatic driver, Non-communicable diseases, Ocean, Ocean acidification, Ocean deoxygenation, Ocean stratification, Outbreak, Oxygen minimum zone, Ozone, Pandemic, Particulate matter, Pasture, Path dependence, Pathways, Peat, Peatlands, Pelagic, Pelagos, Peri-urban areas, Permafrost, Permafrost degradation, Permafrost thaw, Phenology, Photosynthesis, Planetary health, Plankton, Planned relocation, Plasticity, Policies, Political economy, Polycentric governance, Potential evapotranspiration, Poverty, Poverty trap, Pre-industrial, Precipitation deficit, Precursors, Predictability, Primary production, Procedural justice, Projection, Proxy, Radiative forcing, Reasons for Concern, Reference period, Reference scenario, Reforestation, Refugium, Region, Regulation, Relative humidity, Reporting, Representative Concentration Pathways, Representative Key Risks, Reservoir, Residual risk, Resilience, Resolution, Respiration, Restoration, Return period, Risk, Risk assessment, Risk management, Risk perception, Risk transfer, Runoff, Salt-water intrusion/encroachment, Scenario, Sea ice, Sea level change, Sea surface temperature, Semi-arid zone, Sendai Framework for Disaster Risk Reduction, Sensitivity, Sequestration, Settlements, Shared socio-economic pathways, Shelf seas, Sink, Small Island Developing States, Snow cover, Snow water equivalent, Social-ecological system, Social inclusion, Social infrastructure, Social justice, Social learning, Social protection, Societal transformations, Socio-economic scenario, Socio-technical transitions, Soil erosion, Soil moisture, Soil organic carbon, Soil organic matter, Solar radiation modification, Solution space, Source, Southern Annular Mode, Southern Ocean, Spatial and temporal scales, Standard, Storm surge, Storyline, Stranded assets, Stratification, Streamflow, Stressors, Sustainability, Sustainable Development Goals, Sustainable development, Sustainable development pathways, Sustainable forest management, Sustainable land management, Sympagic, Teleconnection, Temperature overshoot, Tier, Tipping element, Tipping point, Trade-off, Transformation, Transformational adaptation, Transformative change, Transition, Tree line, Tropical cyclone, Tsunami, Tundra, Uncertainty, United Nations Framework Convention on Climate Change, Uptake, Upwelling region, Urban Systems, Urban, Urban and peri-urban agriculture, Urbanisation, Values and beliefs, Vector-borne disease, Ventilation, Vulnerability, Vulnerability index, Water-borne diseases, Water security, Water-use efficiency, Weathering, Well-being, Wetland, Displacement, PH | |||
}} | }} | ||
Latest revision as of 08:42, 22 May 2026
Climate Change 2022: Impacts, Adaptation and Vulnerability (WGII)
[edit source]Report Summary
[edit source]Table of Contents
[edit source]Citation Suggestion
[edit source]IPCC, 2022: Climate Change 2022: Impacts, Adaptation and Vulnerability. Contribution of Working Group II to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change [H.-O. Pörtner, D.C. Roberts, M. Tignor, E.S. Poloczanska, K. Mintenbeck, A. Alegría, M. Craig, S. Langsdorf, S. Löschke, V. Möller, A. Okem, B. Rama (eds.)]. Cambridge University Press. Cambridge University Press, Cambridge, UK and New York, NY, USA, 3056 pp., doi:10.1017/9781009325844.
Acronyms
[edit source]3-PG A/R AAI AAO AAS ABNJ ABS AC ACCC ACCCRN ACE ACRE ACT ADB ADW AEMO AF AfDB AFOLU AFSI AgMIP AHP AI AIDR AIHW AK ALT AMO AMOC ANPP AOGCM AOSIS APP APRA AR AR4 AR5 AR6 ARA ARI ASBEC ASE ASEAN ASFI ASP AT ATLAS AU AUC AUP BAU BC BCH BCR BDP BE BECCS BFV BMPs BOM BORDA BR BRI BRICS BTM BVOC C&S CA CAM CBA CBD CBO CBs CCA CCAFS CCATWG CCC CCD CCDMF CCE CCP CCRA CCRIF CCS CCT CCU CDC CDD CDEM CDKN CDM CDMC CDR CE CEIC CER CES CFC CFM CFP CFPP CGE CGIAR CGRA CH CHIKV CHL CICES CID CIS CLP CMIP CMIP3 CMIP5 CMIP6 CMR CMSI CoA COAG CODOHSAPA COP COP16 COP19 COP26 COPD CORDEX COSSAO COVID-19 CPA CPI CRC CRD CRDP CRFS CRGE CRIDA CRM CRO CRS CS CSA CSF CSIRO CSOs CSR CVD CZ DAC DACCS DAE DAI DALY DAPP DBH DCCEE DE DEA DEHP DELWP DEM DENR DES DESA DFIs DGVMs DHW DINA DISER DIY DMDU DOC DOM DRC DRFIP DRM DRR DSR E EAD EAIS EbA EBM EBS EBSA EBUS EC ECB ECOSOC ECS ECWL EDCD EDRM EEA EEU EEZ EFRs EIA EKC ENACTS ENSO EP ES ESA ESA CCI ESAF ESCC ESCI ESD ESL ESM ESW ESWL ET ETC ETWL EU EV EW EWFD EWS FACE FAO FAQ FAR FBD FEDURP FEMA FEW FFDI Fish-MIP FLW FMU FPIC FR FSC FW FWL FYROM G20 GAMI GAST GBAM GBCA GBP GBR GBRMPA GCF GCM GDD GDE GDP GEF GHA GHG GHM GI GIS GLEON GLOF GM GMSL GMSLR GMST GMT GNDR GNH GOA-ON GPCC GPG GPP GQL GRACE GRDC GSAT GW GWL GWP GWR GWRC GWSHP GWSI H HAB HadCM3 HAP HCSA HCVA HDD HDI HDSR HELP HFC HFRS HIV HKH HLD HNPP HPLE HRBA HVAC IAM IAS IBAI ICA ICLEI ICM ICNZ ICRI ICT ICV ICZM ID IDF IDMC IDP IEA IFPRI IGCC IHME IIED IISD IK IKLK iLUC IMF INDC IOD IoT IPBES IPCC IPLC IPO IQR IRGC IS ISIMIP ISME ISO IT IUCN IUWN IVA IWGIA IWRM JRC K1 K2 K3 KNOMAD KR L&D LAI LCOE LCP LC-PUFAs LDC LDCF LDN LECZ LEDS LEED LEED-ND LGBTQI LGNZ LI LIG LIMIC LK LMMA LSLA LTP LU LUC LULUC LULUCF m w.e. M&C m.a.s.l. MAP MAR MBIE MC MCB MCDA MCP MCPP MD MDB MDG MEA MEASO MED MEE MEFF MeHg MEL MENA MERI MERS MfE MFP MGNREGA MHW MI MIPs MISI MMT MODIS MPA MPI MRV MSFD MSL MSP MSRI MSSD MSY MTE NAF NAHS NAO NAP NAPA NAS NBI NbS NCCARF NCCRS NCD NCEI NCP NDC NDVI NE NELD NEP NESP NEU NEUS NF NFM NGO NHS NIES NIWA NL NMHS NPP NSR NSW NTDs NTFPs NUA NWP NWS NYCEDC NZ NZCFSF OA OAC OCLTT ODA OECD OECM OEH OHRLLS OMVS OMZ OSPAR OW PA PACJA PAGCC Pas PCB PCE pCO2 PDO PDRC PDS PDSI PE PEFC PES PET PFC pH PICSA PIDA PIDACC PM POC POMS POP PPADI PPB PPP PSI PSNP PTSD PWC PWLM QFCI QFES QOL RAWES RBNZ RCM RCP RCSA RDM RE REDD REGEN RFC RFMO RIO RIT RKR RMB ROSES RRV RSL RSLR RTI RVF SAI SAIA SAIIA SAM SAR SARS SAS SASSCAL SC SCC SCE scPDSI SD SDG SDM SDP SDS SE SEEA SES SETS SEU SEUS SHELF SI SIDS SITES SL SLCF SLM SLR SLURC SM SMART SME SNA SOC SOI SOM SP SPEI SPI SPM SPP SPV SR1.5 SRA SRCCL SRES SRM SROCC SRTM SSA SSP SSR SST STFM STI SUDS SW SWE SWM SWP TAR TAV TC TCFD TCs TEG CRM TEU TEUS T-FACE TFP THI TIA TIB TK TLAS TMNs TMSP TN TSR TSRA TSU TURFs TWS TWS-DSI TWWHA UA UCDP UCLG UHC UHI UN UNCCD UNDP UNEP UNESCO UNFCCC UNHCR UNICEF UPA USAID USD USGS V VaR VBD VF VOC VoCC VOD VPA VPD VRES W WAIS WASCAL WASH WBD WCA WCE WCRP WEF WEMA WEU WGI WGII WGIII WGWDGD WHO WIM WMO WNF WSAA WSAF WSI WSUD WTTC WTU WUE WUI WWF YCS YLD YLL
Glossary Terms
[edit source]2030 Agenda for Sustainable Development Abrupt change Abrupt climate change Access Acclimatisation Accumulation Acute food insecurity Adaptation Adaptation Fund Adaptation behaviour Adaptation deficit Adaptation gap Adaptation limits Adaptation needs Adaptation options Adaptation pathways Adaptive capacity Adaptive governance Adaptive management Adverse side-effect Aerosol Afforestation Agreement Agricultural and ecological drought Agroecology Agroforestry Air pollution Albedo Anomaly Anthropocene Anthropogenic Anthropogenic emissions Anthropogenic subsidence Arid zone Aridity Atmosphere Attribution Autonomous adaptation Avalanche Baseline/reference Baseline scenario Behavioural change Benthic Benthos Beta diversity Biodiversity Biodiversity hotspots Bioenergy Biofuel Biomass Biomes Biosphere Blue carbon Blue infrastructure Burden Business as usual Calcification Capacity building Carbon dioxide Carbon dioxide fertilisation Carbon dioxide removal Carbon footprint Carbon stock Cascading impacts Catchment Cities City region Climate Climate extreme Climate feedback Climate finance Climate governance Climate information Climate justice Climate literacy Climate model Climate prediction Climate projection Climate refugium Climate resilient development Climate resilient development pathways Climate-resilient pathways Climate services Climate simulation ensemble Climate-smart agriculture Climate system Climate variability Climate velocity Climatic driver Co-benefits Coast Coastal erosion Communicable disease Community-based adaptation Compound risks Compound weather/climate events Concentrations scenario Confidence Conservation agriculture Coping Coping capacity Coral bleaching Coral reef Cost–benefit analysis Coupled Model Intercomparison Project Cryosphere Cultural impacts Decarbonisation Deep uncertainty Deforestation Deliberate transformations Desertification Detection Detection and attribution Developed/developing countries Development pathways Diatoms Diet Disaster Disaster management Disaster risk Disaster risk management Disaster risk reduction Discounting Downscaling Drainage Driver Drought Early warning systems Earth system model Eastern boundary upwelling systems Ecosystem Ecosystem-based adaptation Ecosystem health Ecosystem services El Niño–Southern Oscillation Emergence Emission pathways Emissions scenario Enabling conditions Endemic species Energy access Energy efficiency Energy security Energy system Equality Equity Ethics Eutrophication Evaporation Evapotranspiration Evidence Evolutionary adaptation Exposure Externality/external cost/external benefit Extinction Extirpation Extreme/heavy precipitation event Extreme sea level Extreme weather event Fairness Feasibility Fire weather Flood Flux Food-borne diseases Food security Food system Forest Forest degradation Forest line Fossil fuels Glacial lake outburst flood /Glacier lake outburst Glacier Global change Global mean sea level change Global mean surface air temperature Global mean surface temperature Global monsoon Global warming Governance Governance capacity Green Climate Fund Green infrastructure Greenhouse gases Grey infrastructure Gross domestic product Groundwater recharge Habitability Hazard Health Heat index Heat stress Heatwave Heavy precipitation event Human behaviour Human mobility Human rights Human security Human system Hydrological cycle Hydrological drought Hydropower Hyperthermal events Hypoxic Hypoxic events Ice sheet Impacts Income Incremental adaptation Indigenous Peoples Indigenous knowledge Inequality Informal settlement Infrastructure Institutional capacity Institutions Insurance/reinsurance Integrated assessment Integrated assessment model Invasive species Just transitions Justice Key risk Land Land cover Land-cover change Land degradation Land management Land use Land-use change Least Developed Countries Likelihood Livelihood Local extinction Local knowledge Lock-in Loss and Damage and losses and damages Low Elevation Coastal Zones Low-likelihood high impact outcomes Maladaptive actions Malnutrition Marine heatwave Mean sea level Measurement Megacity Megadrought Mental health Meteorological drought Methane Metric Microclimate Migrant Migration Mitigation Mitigation measures Mitigation option Mitigation scenario Models Monitoring and evaluation Mountains Multi-level governance Narrative Native species Natural systems Nature-based solutions Net primary production Net zero CO2 emissions New Urban Agenda Non-climatic driver Non-communicable diseases Ocean Ocean acidification Ocean deoxygenation Ocean stratification Outbreak Oxygen minimum zone Ozone Pandemic Particulate matter Pasture Path dependence Pathways Peat Peatlands Pelagic Pelagos Peri-urban areas Permafrost Permafrost degradation Permafrost thaw Phenology Photosynthesis Planetary health Plankton Planned relocation Plasticity Policies Political economy Polycentric governance Potential evapotranspiration Poverty Poverty trap Pre-industrial Precipitation deficit Precursors Predictability Primary production Procedural justice Projection Proxy Radiative forcing Reasons for Concern Reference period Reference scenario Reforestation Refugium Region Regulation Relative humidity Reporting Representative Concentration Pathways Representative Key Risks Reservoir Residual risk Resilience Resolution Respiration Restoration Return period Risk Risk assessment Risk management Risk perception Risk transfer Runoff Salt-water intrusion/encroachment Scenario Sea ice Sea level change Sea surface temperature Semi-arid zone Sendai Framework for Disaster Risk Reduction Sensitivity Sequestration Settlements Shared socio-economic pathways Shelf seas Sink Small Island Developing States Snow cover Snow water equivalent Social-ecological system Social inclusion Social infrastructure Social justice Social learning Social protection Societal transformations Socio-economic scenario Socio-technical transitions Soil erosion Soil moisture Soil organic carbon Soil organic matter Solar radiation modification Solution space Source Southern Annular Mode Southern Ocean Spatial and temporal scales Standard Storm surge Storyline Stranded assets Stratification Streamflow Stressors Sustainability Sustainable Development Goals Sustainable development Sustainable development pathways Sustainable forest management Sustainable land management Sympagic Teleconnection Temperature overshoot Tier Tipping element Tipping point Trade-off Transformation Transformational adaptation Transformative change Transition Tree line Tropical cyclone Tsunami Tundra Uncertainty United Nations Framework Convention on Climate Change Uptake Upwelling region Urban Systems Urban Urban and peri-urban agriculture Urbanisation Values and beliefs Vector-borne disease Ventilation Vulnerability Vulnerability index Water-borne diseases Water security Water-use efficiency Weathering Well-being Wetland Displacement PH






