Polar Regions (Q146): Difference between revisions
Appearance
Changed an Item |
Cleared an Item |
||
| Property / Instance of | |||
| Property / Instance of: Chapter / rank | |||
| Property / Instance of | |||
| Property / Instance of: Chapter / rank | |||
| Property / Part of | |||
| Property / Part of: Cross-Chapter Papers / rank | |||
| Property / Part of | |||
| Property / Part of: Cross-Chapter Papers / rank | |||
| Property / Wiki | |||
| Property / Wiki: https://wikibase.runstop.uk/wiki/IPCC:Wg2:Chapter:Ccp6 / rank | |||
| Property / Wiki | |||
| Property / Wiki: https://wikibase.runstop.uk/wiki/IPCC:Wg2:Chapter:Ccp6 / rank | |||
| Property / Source | |||
| Property / Source: https://www.ipcc.ch/report/ar6/wg2/chapter/ccp6/ / rank | |||
| Property / Source | |||
| Property / Source: https://www.ipcc.ch/report/ar6/wg2/chapter/ccp6/ / rank | |||
| Property / PDF | |||
| Property / PDF: https://www.ipcc.ch/report/ar6/wg2/downloads/report/IPCC_AR6_WGII_CCP6.pdf / rank | |||
| Property / PDF | |||
| Property / PDF: https://www.ipcc.ch/report/ar6/wg2/downloads/report/IPCC_AR6_WGII_CCP6.pdf / rank | |||
| Property / DOI | |||
| Property / DOI: 10.1017/9781009325844.023 / rank | |||
| Property / DOI | |||
| Property / DOI: 10.1017/9781009325844.023 / rank | |||
| Property / OPENALEX | |||
| Property / OPENALEX: W4382361926 / rank | |||
| Property / OPENALEX | |||
| Property / OPENALEX: W4382361926 / rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Confidence / rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Sea ice / rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Impacts / rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Confidence / rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Sea ice / rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Impacts / rank | |||
| Property / Instance of | |||
| Property / Instance of: Chapter / rank | |||
Normal rank | |||
| Property / Part of | |||
| Property / Part of: Cross-Chapter Papers / rank | |||
Normal rank | |||
| Property / Wiki | |||
| Property / Wiki: https://wikibase.runstop.uk/wiki/IPCC:Wg2:Chapter:Ccp6 / rank | |||
Normal rank | |||
| Property / Source | |||
| Property / Source: https://www.ipcc.ch/report/ar6/wg2/chapter/ccp6/ / rank | |||
Normal rank | |||
| Property / PDF | |||
| Property / PDF: https://www.ipcc.ch/report/ar6/wg2/downloads/report/IPCC_AR6_WGII_CCP6.pdf / rank | |||
Normal rank | |||
| Property / DOI | |||
10.1017/9781009325844.023 | |||
| Property / DOI: 10.1017/9781009325844.023 / rank | |||
Normal rank | |||
| Property / OPENALEX | |||
W4382361926 | |||
| Property / OPENALEX: W4382361926 / rank | |||
Normal rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Confidence / rank | |||
Normal rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Sea ice / rank | |||
Normal rank | |||
| Property / Has TAG | |||
| Property / Has TAG: Impacts / rank | |||
Normal rank | |||
Latest revision as of 20:14, 12 May 2026
Climate Change 2022 – Impacts, Adaptation and Vulnerability
- IPCC_AR6; IPCC_AR6_WGII; B:2; C:6
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Polar Regions |
Climate Change 2022 – Impacts, Adaptation and Vulnerability |
|
Statements
10.1017/9781009325844.023
0 references
W4382361926
0 references