Template:ReportTOC: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 58: | Line 58: | ||
| spmtitle = Summary for Policymakers | | spmtitle = Summary for Policymakers | ||
| spmsubtitle = Key findings and policy implications | | spmsubtitle = Key findings and policy implications | ||
| spmurl = | | spmurl = IPCC:AR6/SYR/SPM | ||
| tstitle = Technical Summary | | tstitle = Technical Summary | ||
| tssubtitle = Detailed scientific assessment | | tssubtitle = Detailed scientific assessment | ||
| tsurl = | | tsurl = IPCC:AR6/SYR/TS | ||
| ch1title = Chapter 1: Framing and Context | | ch1title = Chapter 1: Framing and Context | ||
| ch1subtitle = Concepts, methods and approaches | | ch1subtitle = Concepts, methods and approaches | ||
| ch1url = | | ch1url = IPCC:AR6/SYR/Chapter-1 | ||
| ch2title = Chapter 2: Observed Changes | | ch2title = Chapter 2: Observed Changes | ||
| ch2subtitle = Surface temperature and sea level | | ch2subtitle = Surface temperature and sea level | ||
| ch2url = | | ch2url = IPCC:AR6/SYR/Chapter-2 | ||
}} | }} | ||
</pre> | </pre> | ||
Revision as of 04:47, 19 May 2026
Contents
Front Matter
Content in this section is out of scope
SPM
TS
Chapters
Annexes
Content in this section is out of scope
Usage
{{ReportTOC
| spmtitle = Summary for Policymakers
| spmsubtitle = Key findings and policy implications
| spmurl = IPCC:AR6/SYR/SPM
| tstitle = Technical Summary
| tssubtitle = Detailed scientific assessment
| tsurl = IPCC:AR6/SYR/TS
| ch1title = Chapter 1: Framing and Context
| ch1subtitle = Concepts, methods and approaches
| ch1url = IPCC:AR6/SYR/Chapter-1
| ch2title = Chapter 2: Observed Changes
| ch2subtitle = Surface temperature and sea level
| ch2url = IPCC:AR6/SYR/Chapter-2
}}
SPM and TS take a single entry each. Chapters supports up to 25 entries. Subtitles are optional for all entries.